Hyderabad, Telangana
GST No. 36AACCB9454A4ZT
Call 08048602989 100% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Purity % | 99.50% |
| Usage/Application | Agrochemical Manufacturing |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| CAS Number | 67-64-1 |
| Chemical Formula | C3H6O |
| Color | Colourless |
| Molecular Weight | 58.08 g/mol |
| Boiling Point | 56.05 Degree C |
| Solubility in water | Miscible |
| Thermal Conductivity | 0.0115 W/m-K |
| Acidity | 19.16 pKa (H2O) |
| Melting Point | -94.7 Degree C |
| Density | 0.7845 g/cm3 |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| EC No. | 200-662-2 |
| HS Code | 29141100 |
Backed by the years of experience and knowledge, we are engaged in offering a quality range of Acetone. Our range is free from all impurities and is pure in nature. Available in purest form our range is highly used in different chemical industries and varied laboratories. We are offering our range at reasonable rates.
View Complete details
Minimum Order Quantity: 400 Kg
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Chemical Formula | C7H8 |
| Density | 0.8623 g/mL |
| Melting Point | -95.0 Degree C |
| Boiling Point | 110.60 Degree C |
| Molar Mass | 92.141 gmol-1 |
| Purity | 99.6 |
View Complete details
Minimum Order Quantity: 500 Kg
| CAS No | 110-82-7 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Chemical Formula | C6H12 |
| Physical State | Liquid |
| Density | 0.7739 g/ml |
| Melting Point | 6.47 Degree C |
| Boiling Point | 80.74 Degree C |
| Packaging Sizes | 210 Kg |
View Complete details
| CAS No | Toluene |
| Packaging Details | Toluene |
| Synonyms | Toluene |
| Chemical Formula | Toluene |
| HS Code | Toluene |
| EC No. | Toluene |
Avail from us a wide range of Toluene, as we are engaged in offering a wide range of these products as per the requirements of our clients. Our range is hygienically processed and is highly demanded by our clients. Spacious infrastructure with hygienic conditions is provided for processing and storing our range.
Specifications:
View Complete details
| Physical State | Solvent |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| CAS No | 110-54-3 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Appliaction | Industrial |
View Complete details
| Country of Origin | Made in India |
| Payment | Online/Offline |
| Payment- | Online/Offline |
| Deals | PAN INDIA |
| Deals- | PAN INDIA |
View Complete details