Hyderabad, Telangana
GST No. 36AACCB9454A4ZT
Call 08048602989 94% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Grade Standard | Lab Grade |
| Packaging Size | 250Kg |
| Packaging Type | Drum |
| Purity | 99.5% |
| Melting Point | -120 Degree C |
| Chemical Formula | C2H5Br |
| Appearance | Colorless Liquid |
| Molar Mass | 108.966 gmol-1 |
| Boiling Point | 38.8 Degree C |
| Density | 1.46 g mL-1 |
| CAS Number | 74-96-4 |
View Complete details
Minimum Order Quantity: 500 Kg
| Packaging Size | 210 Kg |
| Grade Standard | Chemical Grade |
| Usage/Application | Manufacturing Industry |
| Packaging Type | HDPE Drum |
| Appearance | Colorless Liquid |
| Assay | 99.5% |
| Boiling Point | 187 Degree C |
View Complete details
Minimum Order Quantity: 500 Kg
| Purity % | 99% |
| CAS No | 75-09-2 |
| Usage/Application | Industrial |
| Packaging Size | 200 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Chemical Formula | CH2Cl2 |
| Physical State | Liquid |
| Density | 1.3266 g/cm3 |
| Melting Point | -96.7 Degree C |
| Boiling Point | 39.6 Degree C |
View Complete details